Audi A1 beats competitors in battle of the insurance bands
Posted by Audi A1 Expert
0 comments
The new Audi A1 has stolen a march on its core competitors again – this time in insurance groupings released recently. Across the board, in diesel, low-power petrol and high-power petrol versions, Audi A1s are classified in lower insurance groups than competing MINI and Alfa Romeo Mito models.
Diesel Engines
| Make | Model | CC | Rating 1-50 | Suffix |
| Audi | A1 SE and Sport 1.6 TDI (105PS) | 1598 | 14 | E |
| Audi | A1 S-Line 1.6 TDI (105PS) | 1598 | 15 | E |
| Mini | Cooper D (112PS) | 1598 | 18 | E |
| Alfa Romeo | Mito JTDM (120) | 1598 | 19 | E |
Petrol low-power
| Make | Model | CC | Rating 1-50 | Suffix |
| Audi | A1 SE, Sport and S line 1.2 TFSI (86) | 1197 | 9 | E |
| Alfa Romeo | Mito (95) | 1368 | 11 | E |
| Alfa Romeo | Mito Turismo Sport (95) | 1368 | 12 | E |
| Mini | One (98) | 1598 | 13 | E |
Petrol High-power
| Make | Model | CC | Rating 1-50 | Suffix |
| Audi | A1 Sport 1.4 TFSI (122) | 1390 | 15 | E |
| Audi | A1 S line 1.4 TFSI (122) | 1390 | 16 | E |
| Mini | Cooper (122) | 1598 | 17 | E |
| Alfa Romeo | Mito Lusso Multiair (135) | 1368 | 18 | E |
| Alfa Romeo | Mito Veloce Multiair (135) | 1368 | 19 | E |
| Alfa Romeo | Mito Cloverleaf(170) | 1368 | 26 | A |
Remember, you heard it here first…
| Make | Model | CC | Rating 1-50 | Suffix | |
| Diesel | Audi | A1 SE and Sport 1.6 TDI (105PS) | 1598 | 14 | E |
| Audi | A1 S-Line 1.6 TDI (105PS) | 1598 | 15 | E | |
| Mini | Cooper D (112PS) | 1598 | 18 | E | |
| Alfa Romeo | Mito JTDM (120) | 1598 | 19 | E | |
| Petrol low-power | Audi | A1 SE, Sport and S line TFSI (86) | 1197 | 9 | E |
| Alfa Romeo | Mito (95) | 1368 | 11 | E | |
| Alfa Romeo | Mito Turismo Sport (95) | 1368 | 12 | E | |
| Mini | One (98) | 1598 | 13 | E | |
| Petrol High-power | Audi | A1 Sport TFSI (122) | 1390 | 15 | E |
| Audi | A1 S line TFSI (122) | 1390 | 16 | E | |
| Mini | Cooper (122) | 1598 | 17 | E | |
| Alfa Romeo | Mito Lusso Multiair (135) | 1368 | 18 | E | |
| Alfa Romeo | Mito Veloce Multiair (135) | 1368 | 19 | E | |
| Alfa Romeo | Mito Cloverleaf(170) | 1368 | 26 | A |
Discuss this over on the A1-Forum: www.a1-forum.co.uk
Filed in Audi A1 News
0 comments
No comments yet. Be the first to leave a comment !
Leave a Comment
You must be logged in to post a comment.
Previous Post
« Audi A1 – The Next Big Thing – mini series Next Post
New Audi A1 1.4 TFSI 180PS Engine (Previously S1) »
« Audi A1 – The Next Big Thing – mini series Next Post
New Audi A1 1.4 TFSI 180PS Engine (Previously S1) »













